Other
1,010 listed companies
As of 6 Nov 2026, 1,010 listed companies sit in the "Other" group of companies without a standard NSE industry, with a combined market cap of ₹45,898 Cr. Its companies trade at a median P/E of 22.8× (5.5× combined), a median price-to-book of 1.25× and a combined dividend yield of 0.3%. Last financial year their combined sales grew 22% and net profit grew 6.8%; their combined market cap is up 45% over 12 months. The largest by market cap are IDream Film Infrastructure Company, Knowledge Marine & Engineering Works and Evonile Pharma.
- ₹45,898 Cr
- 22.8
- 1.3
- plus +45.0%
- plus +22.4%
- plus +6.8%
- –
- 0.30%
Companies
| 467.35 | 0.00% | 12,644 | – | −1718.20 | 0.00% | – | – | – | – | plus 152.3% | |
| 655.45 | plus 4.05% | 8,313 | 60.9 | 14.05 | 0.00% | – | – | – | – | plus 126.5% | |
| 1,758.40 | plus 2.44% | 4,342 | 44.4 | 5.31 | – | −0.5% | −7.7% | – | 15.7% | plus 155.3% | |
| 57.25 | 0.00% | 1,189 | 159.0 | 5.30 | 0.00% | – | – | – | – | minus 35.7% | |
| 158.08 | minus 1.53% | 890 | 17.2 | 4.64 | 0.00% | 61.6% | 184.9% | – | 26.8% | minus 1.0% | |
| 850.00 | minus 2.63% | 878 | 21.5 | 4.98 | 0.00% | – | – | – | – | plus 141.2% | |
| 818.15 | plus 2.58% | 855 | 31.4 | 7.58 | 0.00% | – | – | – | – | plus 39.9% | |
| 265.00 | plus 0.44% | 653 | 58.8 | 5.21 | 0.00% | – | – | – | – | minus 18.6% | |
| 240.00 | 0.00% | 557 | 47.9 | 10.67 | 0.00% | – | – | – | – | plus 51.9% | |
| 42.10 | 0.00% | 491 | – | – | 0.00% | – | – | – | – | plus 1053.4% | |
| 1,288.00 | 0.00% | 392 | 140.3 | 5.87 | 0.12% | – | – | – | – | plus 52.3% | |
| 178.70 | minus 5.67% | 366 | 44.5 | 3.99 | 0.00% | – | – | – | – | plus 25.8% | |
| 261.30 | minus 5.00% | 325 | 42.6 | 4.42 | 0.00% | – | – | – | – | plus 265.6% | |
| 61.95 | 0.00% | 315 | 5.6 | 1.91 | 0.00% | – | – | – | – | plus 60.2% | |
| 152.00 | minus 1.94% | 309 | 22.8 | 1.56 | 0.00% | – | – | – | – | plus 8.8% | |
| 309.00 | 0.00% | 307 | 965.6 | 8.25 | 0.00% | – | – | – | – | plus 3.3% | |
| 264.60 | 0.00% | 294 | 912.4 | 47.59 | 0.00% | – | – | – | – | plus 24.2% | |
| 225.00 | plus 9.22% | 259 | 9.4 | 0.87 | 0.24% | – | – | – | – | minus 32.2% | |
| 108.00 | 0.00% | 248 | – | 2.49 | 0.00% | – | – | – | – | minus 9.6% | |
| 170.00 | 0.00% | 233 | 191.0 | 5.29 | 0.00% | – | – | – | – | minus 27.9% | |
| 313.00 | 0.00% | 228 | 260.8 | 27.87 | 0.03% | – | – | – | – | plus 125.2% | |
| 129.50 | 0.00% | 225 | – | 9.43 | 0.00% | – | – | – | – | plus 7.9% | |
| 64.00 | 0.00% | 208 | 9.6 | 2.29 | 0.00% | – | – | – | – | plus 20.9% | |
| 82.00 | 0.00% | 204 | 34.3 | 5.00 | 0.61% | – | – | – | – | minus 30.5% | |
| 159.35 | plus 4.63% | 200 | 14.4 | 3.03 | 0.00% | – | – | – | – | plus 22.5% | |
| Median of 1010 | – | 0.00% | 17 | 22.8 | 1.11 | 0.00% | −0.5% | 88.6% | 12.3% | 15.7% | −10.7% |
Rows per page
1–25 of 1010 · page 1 of 41