Stock screener
Every company listed on NSE and BSE · 5,475 companies · 85 metrics
Filters
5475 results
| 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,320.00 | 17,86,286 | plus 0.50% | minus 10.8% | 21.8 | 0.45% | 9.0% | 8.8% | 6.4% | 0.44 | ||
| 2,107.20 | 13,15,371 | plus 2.45% | minus 2.7% | 41.5 | 1.14% | 16.7% | 20.2% | 14.9% | 1.00 | ||
| 1,406.40 | 12,95,158 | minus 0.80% | minus 0.8% | 40.8 | 0.00% | 8.9% | 9.4% | – | 0.48 | ||
| 788.25 | 12,16,451 | plus 3.72% | minus 22.9% | 17.2 | 1.65% | – | 11.0% | – | – | ||
| 1,571.20 | 11,28,255 | plus 4.75% | plus 12.2% | 19.3 | 0.76% | – | 16.5% | – | – | ||
| 1,018.50 | 9,40,138 | plus 1.20% | plus 5.1% | 10.4 | 1.70% | – | 14.7% | – | – | ||
| 2,498.50 | 9,03,979 | plus 0.11% | minus 16.5% | 17.5 | 1.92% | 54.9% | 45.6% | 5.8% | 0.10 | ||
| 1,087.75 | 6,77,005 | plus 1.66% | plus 1.2% | 31.3 | 0.50% | – | 19.0% | – | – | ||
| 4,117.70 | 5,66,549 | plus 1.67% | plus 3.2% | 31.7 | 0.92% | 14.6% | 17.9% | 16.1% | 1.05 | ||
| 394.00 | 4,98,410 | minus 3.43% | minus 9.9% | 8.0 | 2.54% | – | 37.8% | – | – | ||
| 1,181.40 | 4,78,511 | plus 1.20% | minus 20.5% | 15.7 | 4.40% | 39.0% | 30.0% | 6.7% | 0.09 | ||
| 480.00 | 4,77,498 | plus 2.78% | plus 11.4% | 22.2 | 0.14% | – | 11.8% | – | – | ||
| 1,908.35 | 4,72,317 | plus 0.74% | plus 5.0% | 43.1 | 0.00% | 30.2% | 26.7% | – | 0.01 | ||
| 1,998.40 | 4,69,542 | plus 0.83% | minus 19.0% | 44.4 | 2.05% | 22.2% | 21.6% | 2.3% | 0.03 | ||
| 1,860.00 | 4,46,276 | plus 1.69% | plus 8.2% | 40.7 | 0.86% | 17.9% | 13.1% | 10.4% | 0.04 | ||
| 1,936.60 | 4,46,185 | plus 2.76% | plus 30.5% | 32.3 | 0.39% | 11.0% | 15.6% | 22.9% | 0.63 | ||
| 5,000.00 | 4,43,656 | plus 3.42% | plus 26.8% | 63.1 | 0.30% | 38.4% | 37.1% | 29.2% | 1.95 | ||
| 1,322.90 | 4,11,985 | plus 3.35% | plus 4.4% | 13.8 | 0.08% | – | 13.9% | – | – | ||
| 12,750.00 | 4,00,863 | plus 0.77% | minus 17.7% | 29.8 | 1.10% | 17.2% | 12.9% | 15.9% | 0.00 | ||
| 3,287.20 | 3,94,715 | plus 5.11% | minus 12.7% | 19.0 | 1.00% | 17.1% | 20.1% | 17.5% | 1.25 | ||
| 204.29 | 3,93,967 | plus 0.14% | plus 28.8% | 21.6 | 0.00% | 15.1% | 27.0% | 12.5% | 0.80 | ||
| 1,440.00 | 3,89,754 | plus 0.66% | minus 6.4% | 21.3 | 3.33% | 27.2% | 24.6% | 8.7% | 0.08 | ||
| 2,745.80 | 3,71,705 | plus 0.46% | plus 13.0% | 58.5 | 0.05% | 9.8% | 6.4% | −7.7% | 1.14 | ||
| 12,450.00 | 3,66,110 | plus 1.63% | plus 3.6% | 41.6 | 1.93% | 11.8% | 11.5% | 11.9% | 0.38 | ||
25ITCITC | 283.15 | 3,54,841 | plus 1.54% | minus 31.8% | 18.8 | 5.65% | 36.5% | 26.8% | 3.6% | 0.01 | |
| 363.15 | 3,34,562 | plus 1.35% | plus 14.3% | 685.2 | 0.00% | 2.9% | 1.6% | 97.7% | 0.18 | ||
| 4,980.00 | 3,33,050 | minus 1.25% | plus 7.6% | 35.7 | 0.90% | 13.8% | 24.0% | 6.4% | 0.00 | ||
| 1,357.10 | 3,31,265 | plus 0.11% | plus 14.7% | 11.7 | 0.52% | 18.7% | 31.9% | 3.6% | 0.62 | ||
29NTPCNTPC | 323.45 | 3,13,639 | plus 2.13% | minus 4.2% | 10.6 | 3.71% | 8.9% | 14.5% | 1.9% | 1.26 | |
| 10,900.00 | 2,99,536 | plus 1.32% | plus 22.9% | 23.3 | 1.38% | 26.1% | 35.6% | 19.5% | 0.70 | ||
| 1,864.70 | 2,98,398 | plus 1.62% | minus 11.5% | 28.2 | 0.07% | – | 15.2% | – | – | ||
| 231.76 | 2,91,561 | plus 0.77% | minus 8.9% | 5.9 | 5.72% | 12.6% | 11.6% | −1.3% | 0.43 | ||
| 396.00 | 2,89,467 | plus 0.23% | minus 4.8% | 45.3 | 0.63% | 31.9% | 26.7% | 15.5% | 0.00 | ||
| 10,320.50 | 2,73,977 | plus 1.78% | plus 49.0% | 93.6 | 0.29% | 19.0% | 16.2% | 11.0% | 0.00 | ||
| 1,282.10 | 2,47,229 | plus 1.89% | minus 0.5% | 60.6 | 0.94% | – | 79.9% | – | 0.08 | ||
| 400.00 | 2,46,509 | plus 1.45% | plus 4.4% | 7.4 | 10.25% | 19.6% | 28.3% | 9.3% | 0.12 | ||
| 2,546.00 | 2,44,025 | plus 0.88% | plus 1.5% | 50.5 | 1.13% | 24.4% | 23.0% | 1.1% | 0.21 | ||
| 259.90 | 2,41,723 | minus 0.48% | minus 6.4% | 14.9 | 4.62% | 11.2% | 15.7% | 0.6% | 1.46 | ||
| 568.10 | 2,40,040 | minus 0.46% | plus 20.6% | 11.5 | 1.94% | 62.0% | 95.4% | 5.6% | 0.22 | ||
| 1,424.10 | 2,34,574 | plus 0.65% | plus 30.2% | 129.5 | 0.00% | 6.3% | 7.3% | 16.6% | 3.75 | ||
| 186.30 | 2,32,397 | plus 2.36% | plus 1.5% | 21.1 | 2.15% | 11.3% | 11.2% | −1.6% | 0.89 | ||
| 961.15 | 2,26,167 | minus 0.30% | plus 21.0% | 16.0 | 1.80% | – | 14.8% | – | – | ||
| 3,425.00 | 2,23,416 | plus 0.15% | minus 18.2% | 71.6 | 0.00% | 16.4% | 12.7% | 17.1% | 0.16 | ||
| 3,227.00 | 2,18,884 | minus 0.02% | plus 12.0% | 38.5 | 0.31% | 4.0% | 4.9% | 14.3% | 1.35 | ||
| 4,491.70 | 2,13,457 | plus 0.94% | plus 28.1% | 55.8 | 0.27% | 28.8% | 37.2% | 20.2% | 3.21 | ||
| 958.40 | 2,12,749 | plus 2.19% | plus 12.8% | 11.1 | 0.53% | 9.4% | 10.3% | 7.1% | 0.73 | ||
| 5,476.00 | 2,11,739 | plus 1.03% | minus 3.8% | – | 0.00% | 4.0% | −60.1% | 15.5% | 17.39 | ||
| 7,669.50 | 2,10,544 | minus 0.56% | plus 11.3% | 36.5 | 1.07% | 26.4% | 23.8% | 17.5% | 0.02 | ||
| 146.25 | 2,06,523 | plus 1.21% | minus 14.6% | 4.3 | 2.22% | 20.5% | 22.6% | −2.2% | 0.58 | ||
| 198.00 | 1,95,898 | minus 0.20% | minus 16.6% | 15.6 | 4.04% | 17.8% | 15.9% | 0.8% | 0.28 | ||
| Median of 5475 | – | 214 | −0.21% | −15.0% | 21.7 | 0.00% | 10.7% | 8.6% | 9.7% | 0.29 |
Rows per page
1–50 of 5475 · page 1 of 110