Banks - Regional
41 listed companies in Financial Services
On 6 Nov 2026, the Banks - Regional sub-industry had 41 listed companies in Financial Services with a combined market cap of ₹57.6 lakh crore. Its companies trade at a median P/E of 9.2× (12.8× combined), a median price-to-book of 1.04× and a combined dividend yield of 1.3%. Last financial year their combined net profit grew 4.5%; their combined market cap is down 2.1% over 12 months. The largest by market cap are HDFC Bank, ICICI Bank and State Bank of India.
- ₹57.6L Cr
- 9.2
- 1.0
- minus −2.1%
- n/a
- plus +4.5%
- n/a
- 1.26%
Companies
| 788.25 | plus 3.72% | 12,16,451 | 17.2 | 2.00 | 1.71% | – | 4.6% | – | – | minus 22.9% | |
| 1,571.20 | plus 4.75% | 11,28,255 | 19.3 | 2.89 | 0.80% | – | 6.2% | – | – | plus 12.2% | |
| 1,018.50 | plus 1.20% | 9,40,138 | 10.4 | 1.40 | 1.72% | – | 7.4% | – | – | plus 5.1% | |
| 480.00 | plus 2.78% | 4,77,498 | 22.2 | 2.45 | 0.14% | – | −12.8% | – | – | plus 11.4% | |
| 1,322.90 | plus 3.35% | 4,11,985 | 13.8 | 1.78 | 0.08% | – | −6.0% | – | – | plus 4.4% | |
| 126.55 | plus 0.36% | 1,45,443 | 6.4 | 0.90 | 2.38% | – | −0.5% | – | – | plus 2.3% | |
| 187.00 | minus 0.53% | 1,42,748 | 6.5 | 1.00 | 2.66% | – | 7.8% | – | – | plus 24.1% | |
| 250.31 | plus 0.26% | 1,29,444 | 6.5 | 0.74 | 3.40% | – | −4.2% | – | – | minus 13.3% | |
| 902.00 | plus 1.10% | 1,21,496 | 9.2 | 1.40 | 2.05% | – | 3.9% | – | – | plus 2.3% | |
| 122.93 | plus 0.02% | 1,11,506 | 5.5 | 0.87 | 3.42% | – | 12.4% | – | – | minus 12.0% | |
| 79.50 | minus 0.28% | 85,482 | 10.3 | 1.18 | 0.00% | – | 20.7% | – | – | minus 19.7% | |
| 340.10 | plus 0.47% | 84,024 | 16.6 | 1.96 | 0.35% | – | 4.5% | – | – | plus 42.3% | |
| 910.25 | minus 0.13% | 70,922 | 23.7 | 1.04 | 0.16% | – | −65.5% | – | – | plus 15.3% | |
| 931.80 | minus 0.98% | 69,831 | 22.4 | 3.20 | 0.11% | – | 25.4% | – | – | plus 6.9% | |
| 86.91 | plus 2.13% | 66,847 | 8.4 | 1.79 | 2.59% | – | 26.6% | – | – | plus 45.6% | |
| 77.33 | minus 0.60% | 66,685 | 22.4 | 1.34 | 0.32% | – | 8.1% | – | – | minus 4.1% | |
| 138.57 | minus 0.31% | 63,086 | 5.0 | 0.67 | 3.35% | – | 7.9% | – | – | minus 2.2% | |
| 379.00 | plus 1.77% | 58,852 | 27.4 | 1.35 | 0.27% | – | 22.6% | – | – | plus 15.0% | |
| 30.56 | minus 0.65% | 58,848 | 8.9 | 1.46 | 0.00% | – | 59.6% | – | – | minus 22.2% | |
| 17.20 | plus 5.91% | 53,992 | 13.0 | 1.00 | 0.00% | – | 43.5% | – | – | minus 29.5% | |
| 370.05 | plus 2.65% | 35,772 | 12.1 | 2.32 | 0.72% | – | 29.3% | – | – | plus 43.6% | |
| 23.84 | minus 0.08% | 29,894 | 10.0 | 0.86 | 1.84% | – | 13.2% | – | – | minus 27.0% | |
| 30.63 | plus 0.10% | 27,724 | 5.8 | 0.67 | 3.27% | – | 15.0% | – | – | minus 21.8% | |
| 165.00 | plus 2.01% | 26,584 | 14.3 | 1.00 | 0.93% | – | −55.4% | – | – | plus 3.6% | |
| 219.50 | plus 0.41% | 21,748 | 13.8 | 1.94 | 0.91% | – | 18.0% | – | – | plus 12.7% | |
| Median of 41 | – | +0.26% | 35,772 | 9.2 | 1.04 | 0.73% | – | 7.9% | – | – | +3.6% |
Rows per page
1–25 of 41 · page 1 of 2