BSE CPSE
BSEBSE CPSE tracks BSE-listed companies that share a theme or an owner.
3,683.34
plus 7.78(0.21%)
On 6 Nov 2026, the BSE CPSE (BSE) was at 3,683.34, up 0.21% on the day, and has 53 constituents with a combined market cap of ₹35.3 lakh crore. Its constituents trade at a combined P/E of 11.1× (median 18.3×), 1.75× book value and a dividend yield of 3.2%. In the last financial year their combined sales (banks and lenders excluded) grew 2.6% and net profit grew 23%, at an operating margin of 15%; their combined market cap is down 7.7% over 12 months. Oil Gas & Consumable Fuels is the largest industry at 31% of constituent market cap, followed by Capital Goods (27%) and Power (20%); the biggest companies are Hindustan Aeronautics, NTPC and Oil & Natural Gas Corporation.
- 11.1
- 1.75
- 3.17%
- ₹35.3L Cr
- minus −7.7%
- plus +2.6%
- plus +22.7%
- 14.6%
past year
- 3,675.56
- 3,602.24 – 3,683.63
- 3,602.24 – 3,683.63
Industry breakdown
53 constituents
| 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,980.00 | minus 1.25% | 3,33,050 | 35.7 | 8.12 | 0.90% | 13.8% | 5.6% | 9.0% | plus 7.6% | ||
| 323.45 | plus 2.13% | 3,13,639 | 10.6 | 1.47 | 3.71% | 8.9% | −1.2% | 15.5% | minus 4.2% | ||
| 231.76 | plus 0.77% | 2,91,561 | 5.9 | 0.73 | 5.72% | 12.6% | −0.6% | 14.4% | minus 8.9% | ||
| 396.00 | plus 0.23% | 2,89,467 | 45.3 | 11.01 | 0.63% | 31.9% | 15.9% | 13.9% | minus 4.8% | ||
| 400.00 | plus 1.45% | 2,46,509 | 7.4 | 1.93 | 10.25% | 19.6% | 0.1% | −12.4% | plus 4.4% | ||
| 259.90 | minus 0.48% | 2,41,723 | 14.9 | 2.26 | 4.62% | 11.2% | 1.6% | 2.6% | minus 6.4% | ||
| 146.25 | plus 1.21% | 2,06,523 | 4.3 | 0.86 | 2.22% | 20.5% | 2.6% | 209.6% | minus 14.6% | ||
| 418.80 | plus 0.17% | 1,45,829 | 50.6 | 5.45 | 0.33% | 6.6% | 18.3% | 199.7% | plus 56.4% | ||
| 319.90 | plus 0.88% | 1,38,789 | 8.7 | 1.35 | 6.25% | 26.4% | 2.6% | 93.8% | minus 15.0% | ||
| 185.79 | minus 0.11% | 1,22,158 | 9.7 | 1.26 | 2.96% | 9.1% | −0.2% | −39.1% | plus 2.4% | ||
| 328.80 | minus 0.18% | 1,08,507 | 4.1 | 0.74 | 4.99% | – | – | 12.7% | minus 16.9% | ||
| 80.43 | plus 0.37% | 1,05,110 | 14.3 | 1.73 | 2.74% | – | – | 7.8% | minus 34.4% | ||
13NHPCNHPC | 82.08 | plus 1.84% | 82,450 | 19.1 | 1.89 | 1.96% | 5.8% | 7.2% | 25.2% | minus 4.2% | |
| 1,840.00 | plus 0.05% | 74,222 | 30.3 | 7.10 | 0.93% | 28.5% | 15.9% | 7.0% | minus 31.5% | ||
| 443.90 | plus 0.94% | 72,205 | 8.6 | 1.24 | 2.59% | 10.0% | 4.4% | 1.1% | plus 1.9% | ||
| 171.60 | minus 0.41% | 70,880 | 12.6 | 1.13 | 1.37% | 7.2% | 8.1% | 42.2% | plus 24.7% | ||
17NMDCNMDC | 70.40 | minus 0.01% | 61,894 | 8.3 | 1.81 | 2.84% | 28.4% | 34.2% | 13.9% | minus 5.2% | |
| 325.75 | minus 1.59% | 59,828 | 8.4 | 2.40 | 3.68% | 33.3% | 6.4% | 10.0% | plus 41.9% | ||
| 421.15 | minus 1.45% | 40,726 | 35.9 | 12.20 | 0.68% | 34.5% | 48.8% | 97.5% | plus 28.6% | ||
| 193.34 | minus 0.18% | 40,312 | 44.9 | 4.10 | 0.88% | 11.0% | 2.5% | −31.5% | minus 40.5% | ||
| 1,060.00 | minus 1.40% | 38,856 | 74.6 | 9.16 | 0.46% | 7.2% | −27.3% | −23.5% | minus 27.4% | ||
| 457.00 | minus 0.15% | 36,560 | 26.2 | 8.49 | 1.97% | 41.1% | 11.6% | 6.0% | minus 36.3% | ||
| 439.80 | minus 0.24% | 33,496 | 27.4 | 2.51 | 1.96% | 12.4% | 2.2% | −3.7% | minus 18.7% | ||
| 237.61 | minus 1.60% | 32,948 | 8.3 | 1.41 | 1.62% | 9.3% | 14.4% | 34.4% | minus 7.9% | ||
| 1,220.00 | minus 1.05% | 32,096 | 47.2 | 5.46 | 0.74% | 16.7% | 2.6% | −13.4% | minus 30.3% | ||
| 159.96 | plus 1.22% | 32,022 | 7.2 | 1.40 | 3.38% | – | – | 48.9% | minus 32.2% | ||
| 111.46 | plus 1.19% | 31,312 | 15.9 | 2.18 | 1.35% | – | – | 10.3% | minus 27.1% | ||
| 2,135.70 | minus 0.07% | 24,465 | 30.6 | 9.32 | 0.92% | 36.8% | 37.9% | 41.8% | minus 16.4% | ||
29ITIITI | 248.85 | minus 0.58% | 23,961 | 135.2 | 12.56 | 0.00% | 14.4% | −39.6% | – | minus 22.6% | |
30SJVNSJVN | 57.15 | minus 0.70% | 22,459 | 22.7 | 1.49 | 2.62% | 5.0% | 40.1% | −21.7% | minus 34.1% | |
| 78.00 | minus 2.90% | 21,060 | 26.5 | 6.59 | 1.28% | 34.3% | 8.3% | 33.1% | minus 29.5% | ||
| 334.75 | minus 1.44% | 20,344 | 276.7 | 11.72 | 0.00% | 1.3% | 3.5% | – | minus 20.0% | ||
| 292.70 | minus 1.94% | 16,451 | 18.3 | 4.92 | 2.22% | 28.1% | 27.2% | 19.3% | plus 51.1% | ||
34BEMLBEML | 1,953.20 | minus 1.89% | 16,268 | 28.0 | 5.66 | 0.91% | 5.9% | 8.2% | −51.6% | minus 7.4% | |
| 261.07 | minus 0.90% | 12,161 | 6.1 | 1.34 | 2.80% | 14.1% | 2.9% | 60.4% | plus 5.3% | ||
| 39.60 | minus 0.73% | 11,605 | 136.6 | 0.88 | 0.00% | 3.5% | 60.4% | – | minus 11.3% | ||
| 108.17 | plus 1.33% | 10,174 | 20.8 | 1.53 | 1.76% | 8.2% | −15.9% | −18.1% | minus 36.5% | ||
| 194.72 | minus 0.93% | 9,358 | 23.1 | 3.53 | 3.90% | 18.7% | 10.1% | 6.6% | minus 20.8% | ||
39MMTCMMTC | 53.33 | minus 1.50% | 8,000 | 17.9 | 3.77 | 0.00% | 29.7% | 26.8% | 347.2% | minus 19.8% | |
| 241.05 | minus 0.16% | 7,736 | 22.8 | 3.27 | 1.35% | 18.7% | 23.2% | 15.5% | minus 33.7% | ||
| 379.40 | minus 1.84% | 7,108 | 52.6 | 4.64 | 0.66% | 8.8% | 12.3% | 18.6% | plus 1.7% | ||
| 101.12 | minus 0.90% | 5,579 | 12.5 | 1.09 | 2.31% | – | 7.3% | 76.3% | minus 33.3% | ||
| 630.65 | minus 0.30% | 5,409 | 65.6 | 12.80 | 0.47% | 26.6% | −6.0% | 1.4% | plus 3.2% | ||
44MOILMOIL | 215.71 | minus 1.41% | 4,389 | 14.9 | 1.55 | 3.49% | – | −7.1% | −29.9% | minus 39.9% | |
| 589.80 | minus 0.42% | 4,152 | 17.7 | 4.59 | 2.66% | – | – | – | plus 7.9% | ||
| 109.58 | minus 1.81% | 3,124 | – | 7.45 | 0.00% | −1.1% | 9.5% | – | minus 19.0% | ||
| 62.01 | minus 0.08% | 3,042 | 8.3 | 1.07 | 1.68% | 12.0% | 5.7% | 15.0% | minus 35.0% | ||
| 26.86 | plus 11.13% | 1,692 | – | −0.06 | 0.00% | – | −36.0% | – | minus 42.3% | ||
| 36.06 | minus 0.85% | 1,680 | 46.8 | 0.56 | 1.53% | 1.2% | 27.3% | – | minus 27.2% | ||
| 65.26 | plus 0.15% | 1,449 | 11.1 | 1.01 | 0.00% | 10.3% | 7.9% | 3.9% | minus 8.5% | ||
| 23.47 | minus 2.21% | 1,148 | – | 3.55 | 0.00% | −4.7% | −5.0% | – | minus 25.1% | ||
| 104.38 | minus 0.40% | 626 | 1.0 | −0.16 | 0.00% | – | – | 2519.4% | minus 21.5% | ||
| 54.52 | plus 4.99% | 366 | – | 0.34 | 0.00% | 0.5% | 7.1% | −103.2% | plus 59.1% | ||
| Median of 53 | – | −0.30% | 31,312 | 18.3 | 2.18 | 1.53% | 12.2% | 7.1% | 12.7% | −16.4% |
Rows per page
1–53 of 53 · page 1 of 1