BSE Power & Energy
BSEBSE Power & Energy tracks BSE-listed companies that share a theme or an owner.
3,823.74
plus 12.90(0.34%)
As of 6 Nov 2026, the BSE Power & Energy stood at 3,823.74, up 0.34% on the day; it has 35 constituents with a combined market cap of ₹51.7 lakh crore. Taken together, the constituents are priced at a combined P/E of 14.2× (median 19.4×), 1.84× book value and a dividend yield of 2.0%. In the last financial year their combined sales grew 3.3% and net profit grew 21%, at an operating margin of 14%; their combined market cap is down 4.0% over 12 months. Oil Gas & Consumable Fuels is the largest industry at 63% of constituent market cap, followed by Power (37%); the biggest companies are Reliance Industries, Adani Power and NTPC.
- 14.2
- 1.84
- 2.03%
- ₹51.7L Cr
- minus −4.0%
- plus +3.3%
- plus +20.7%
- 14.4%
past year
- 3,810.84
- 3,751.86 – 3,824.22
- 3,751.86 – 3,824.22
Industry breakdown
35 constituents
| 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,320.00 | plus 0.50% | 17,86,286 | 21.8 | 1.89 | 0.46% | 9.0% | 9.6% | 16.0% | minus 10.8% | ||
| 204.29 | plus 0.14% | 3,93,967 | 21.6 | 5.13 | 0.00% | 15.1% | −3.5% | −0.8% | plus 28.8% | ||
| 323.45 | plus 2.13% | 3,13,639 | 10.6 | 1.47 | 2.84% | 8.9% | −1.2% | 15.5% | minus 4.2% | ||
| 231.76 | plus 0.77% | 2,91,561 | 5.9 | 0.78 | 5.64% | 12.6% | −0.6% | 14.4% | minus 8.9% | ||
| 400.00 | plus 1.45% | 2,46,509 | 7.4 | 1.93 | 10.40% | 19.6% | 0.1% | −12.4% | plus 4.4% | ||
| 259.90 | minus 0.48% | 2,41,723 | 14.9 | 2.26 | 3.45% | 11.2% | 1.6% | 2.6% | minus 6.4% | ||
| 1,424.10 | plus 0.65% | 2,34,574 | 129.5 | 11.46 | 0.00% | 6.3% | 11.6% | 14.4% | plus 30.2% | ||
| 146.25 | plus 1.21% | 2,06,523 | 4.3 | 0.86 | 2.25% | 20.5% | 2.6% | 209.6% | minus 14.6% | ||
| 1,457.40 | plus 0.74% | 1,78,233 | 47.2 | 5.59 | 0.00% | 8.4% | 15.4% | 115.3% | plus 46.7% | ||
| 319.90 | plus 0.88% | 1,38,789 | 8.7 | 1.35 | 6.31% | 26.4% | 2.6% | 93.8% | minus 15.0% | ||
| 185.79 | minus 0.11% | 1,22,158 | 9.7 | 1.26 | 2.96% | 9.1% | −0.2% | −39.1% | plus 2.4% | ||
| 352.50 | minus 3.31% | 1,12,636 | 29.2 | 2.85 | 0.69% | 8.5% | −4.8% | −5.6% | minus 9.0% | ||
| 524.95 | plus 0.31% | 96,224 | 41.3 | 2.62 | 0.38% | 7.3% | 62.8% | 14.8% | minus 0.9% | ||
14NHPCNHPC | 82.08 | plus 1.84% | 82,450 | 19.1 | 1.89 | 2.00% | 5.8% | 7.2% | 25.2% | minus 4.2% | |
| 387.15 | plus 1.87% | 82,379 | 57.4 | 1.56 | 6.38% | 23.3% | 1.0% | 167.9% | minus 21.6% | ||
| 443.90 | plus 0.94% | 72,205 | 8.6 | 1.24 | 2.62% | 10.0% | 4.4% | 1.1% | plus 1.9% | ||
| 82.63 | minus 1.27% | 69,627 | 107.3 | 3.66 | 0.00% | 2.9% | 29.8% | 9.9% | minus 16.9% | ||
| 1,271.10 | plus 0.45% | 64,051 | 26.5 | 3.05 | 1.58% | 11.9% | −0.8% | −19.1% | minus 3.0% | ||
| 575.40 | minus 1.07% | 63,283 | 98.7 | 12.19 | 0.04% | 13.6% | 17.8% | 0.2% | minus 7.6% | ||
| 317.00 | 0.00% | 47,550 | 10.3 | 1.96 | 3.15% | 21.2% | −14.5% | −1.5% | plus 13.0% | ||
| 1,141.10 | minus 3.77% | 40,053 | 30.1 | 6.02 | 1.13% | 14.2% | 26.1% | 35.4% | plus 55.4% | ||
| 237.61 | minus 1.60% | 32,948 | 8.3 | 1.41 | 1.59% | 9.3% | 14.4% | 34.4% | minus 7.9% | ||
| 175.67 | plus 1.12% | 30,788 | 7.0 | 1.81 | 3.45% | 19.0% | −6.4% | 3324.2% | minus 1.2% | ||
| 394.95 | minus 3.17% | 27,883 | 34.2 | 3.17 | 0.05% | 7.0% | 44.0% | 97.9% | plus 49.0% | ||
| 246.50 | plus 4.17% | 27,312 | 96.3 | 6.15 | 0.08% | 7.9% | 17.0% | 54.9% | minus 13.7% | ||
26SJVNSJVN | 57.15 | minus 0.70% | 22,459 | 22.7 | 1.49 | 2.61% | 5.0% | 40.1% | −21.7% | minus 34.1% | |
| 1,441.80 | plus 1.64% | 21,470 | 3.8 | 1.58 | 5.57% | 33.4% | 7.2% | 1349.3% | plus 44.3% | ||
| 216.18 | minus 3.77% | 20,283 | 9.7 | 1.10 | 3.96% | 12.2% | −14.5% | −50.9% | minus 44.8% | ||
| 141.97 | plus 0.86% | 19,876 | 19.9 | 1.99 | 3.37% | 16.3% | 8.4% | −9.8% | minus 34.5% | ||
| 191.30 | minus 1.50% | 18,922 | 18.7 | 9.93 | 6.44% | 65.0% | 6.6% | 2.4% | plus 0.3% | ||
31CESCCESC | 126.25 | minus 3.07% | 16,735 | 10.8 | 1.34 | 4.61% | 10.0% | 9.2% | 12.6% | minus 28.5% | |
32NAVANava | 529.15 | minus 0.99% | 14,991 | 19.8 | 1.71 | 1.59% | 11.1% | 7.7% | −27.9% | minus 12.1% | |
| 1,129.60 | plus 2.13% | 11,158 | 16.9 | 1.74 | 3.47% | 16.5% | 13.5% | −19.1% | minus 12.5% | ||
| 13.86 | minus 0.29% | 9,499 | 25.2 | 1.23 | 0.00% | 6.7% | 1.9% | −44.6% | minus 22.3% | ||
| 18.43 | minus 1.44% | 7,622 | – | 0.48 | 0.00% | 4.5% | 0.7% | −111.4% | minus 54.1% | ||
| Median of 35 | – | +0.31% | 64,051 | 19.4 | 1.89 | 2.25% | 11.1% | 6.6% | 9.9% | −7.6% |
Rows per page
1–35 of 35 · page 1 of 1